![]() |
|
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ads
Free Picture ads for ASHA members! |
Click Here for a printable ad sheet.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horse For Sale | |||
Forthofer's Moses |
|||
| Location: Portland, Indiana | |||
| Breed: | Shire | Color: | Black |
| Date Foaled: | March, 2009 | Gender: | Gelding |
| Weight: | 800 | ||
"a real sharp colt" | |||
|
| |||
| Moses right side | |||
Price: $3500 | |||
You aren't logged in! | |||
Moses is black with some roaning he has 4 whites& a nice blaze. he is halter broke, stands cross tied,and he is good at picking up his feet. Moses has had some training he was hook with another horse and got along fine. He has outstanding blood lines. His dam is Honeycreek Miss Rhea 23700-M and his sire is Illusion Farms S.N.S final Chapter 22985-S both parents are 17+hands this boy should get big.Moses was showen at Ohio Equine affair this past April. | |||
Shows Potential in:
| |||
|
| |||
| Moses face | |||
|
| |||
| Moses's left side | |||
|
| |||
| Moses's clean hocks | |||
|
| |||
| Moses's sire, Illusion farms S.N.'S.final Chapter | |||
Click Here to View Pedigree | |||
| |||
| Richard Forthofer Shire Power Farm 5570 E. 200 S. Portland, Indiana 47371 Phone 1-260-335-2543 URL: http://www.shirepowerfarm.com | |||
Ad Reference Number is 4ab0ef2e50519 This ad has been viewed 1949 times since created on 2009-09-16 Last modified on 2010-07-20 | |||
![]() |
Be sure to mention that you found this horse on Shires4Sale.com!
![]() |
Copyright © 2008 Drafts For Sale L.L.C. All rights reserved. No portion of this site may be reproduced or copied without the express written consent of Drafts For Sale L.L.C. |